Size chart information:
| US SIZE | WAIST WIDTH | SIDE LENGTH | LEG OPENING WIDTH | |||
|---|---|---|---|---|---|---|
| Unit | Inch | Cm | Inch | Cm | Inch | Cm |
| XS | 13 | 33.02 | 12.2 | 30.99 | 8.3 | 21.09 |
| S | 13.8 | 35.06 | 12.6 | 32.01 | 8.7 | 22.1 |
| M | 14.6 | 37.09 | 13 | 33.02 | 9.1 | 23.12 |
| L | 15.4 | 39.12 | 13.39 | 34.02 | 9.3 | 23.63 |
| XL | 16.1 | 40.9 | 13.78 | 35.01 | 9.7 | 24.64 |
| 2XL | 16.9 | 42.93 | 14.17 | 36 | 10.1 | 25.66 |
| 3XL | 17.7 | 44.96 | 14.57 | 37.01 | 10.5 | 26.67 |
| 4XL | 18.5 | 46.99 | 14.57 | 37.01 | 10.9 | 27.69 |
| 5XL | 19.1 | 48.52 | 14.96 | 38 | 11.3 | 28.71 |



















Reviews
There are no reviews yet.